MEN'S VIDEO CATEGORIES
Contest Backstage Posing
Contest Evening Show
Contest Prejudging
Contest Pump Room
The Rep Series
The Prime Cuts Series
Workout & Training
Muscleaneous
BROWSE & SEARCH
by Video
by Contest
by Person
JUMP TO
Women's Videos
Video Product Overview

2009 NPC USA BODYBUILDING CHAMPIONSHIPS MEN'S BACKSTAGE POSING PART 3
2009 NPC USA Bodybuilding Championships Men's Backstage Posing Part 3 The USA's top bodybuilders converge in Las Vegas for an unforgettable weekend of non-stop muscular competition! USAMuscle Video is there to bring you exclusive, all-access video coverage of one of the year's most highly-anticipated contests. The Backstage Posing Part 3 video brings you more than 40 of the top bodybuilders in the USA hitting their poses backstage exclusively for our cameras. Our backstage posing area provides a perfect setting for mind-blowing close-ups and awe-inspiring muscle posing. This video features bodybuilders from the heavyweight and super-heavyweight classes.

Image Gallery

Share

2009 NPC USA BODYBUILDING CHAMPIONSHIPS MEN'S BACKSTAGE POSING PART 3
HEAVYWEIGHT AND SUPER-HEAVYWEIGHT MEN
Item # RUNNING TIME Video Format Price Add to Cart
14139DVD 2 hours
10 minutes

All Regions
$39.00


ADDITIONAL DETAILS
Competition Name 2009 NPC USA Championships
Date Saturday, July 25, 2009
Location Las Vegas, NV
Category Contest Backstage Posing

VIDEO CLIPS
Video Excerpt


BODYBUILDERS IN THIS VIDEO (41)
Competitor Name Age Height Weight Weightclass/Division Placing
Mark Alvisi 32 5-9 216 Heavyweight  1
Grigori Atoyan 36 5-8 230 Super-Heavyweight  1
Jermaine Bell 30 5-6 207 Heavyweight  10
Tony Bland 36 5-11 219 Heavyweight  15
Reginald Brantley 38 6 238 Super-Heavyweight 
Robert Burneika 30 5-9 243 Super-Heavyweight  3
David Coleman 40 5-8 221 Heavyweight  8
Brian Copeland 39 5-8 216 Heavyweight  13
Zinjun Croon 24 5-11 224 Heavyweight  5
Carlos Davito 27 6-3 239 Super-Heavyweight 
Ruben Escobar 30 5-7 229 Super-Heavyweight  13
David Fenty 25 5-7 203 Heavyweight 
Jerome Ferguson 40 5-10 236 Super-Heavyweight  6
Stephen Frazier 29 6-1 252 Super-Heavyweight 
Les Galloway 38 5-10 239 Super-Heavyweight 
Kenny Gipson 37 6-3 261 Super-Heavyweight  15
Craig Golias 25 6-3 242 Super-Heavyweight 
Garrett Hawkins 27 5-7 205 Heavyweight 
David Hughes 42 5-10 230 Super-Heavyweight  10
Jason Huh 24 5-9 233 Super-Heavyweight  5
Kenneth Jackson 32 5-9 216 Heavyweight  7
David Kalick 5-9 222 Heavyweight 
Thomas Lackey 40 5-11 217 Heavyweight 
Chad LaCount 38 5-10 232 Super-Heavyweight  4
Malcolm Marshall 36 6-1 269 Super-Heavyweight 
Cesar Martinez 35 5-11 225 Heavyweight 
Carl Matthews, Jr 41 5-11 218 Heavyweight 
Patrick Murray 28 6-0 242 Super-Heavyweight 
Frank Nezdoba 29 5-7 219 Heavyweight 
Korbie Nitiforo 36 6-3 264 Super-Heavyweight 
Ronald Pereira 36 6-0 253 Super-Heavyweight 
Steven Preza 35 5-9 214 Heavyweight 
Rudy Richards 34 5-11 242 Super-Heavyweight  12
Vladimir Sizov 39 5-9 217 Heavyweight  4
Fred Smalls II 33 5-7 217 Heavyweight  3
Kevin Sperling 37 5-10 218 Heavyweight  6
Scott Stevenson 38 5-9 222 Heavyweight 
Lauotetoa "Tony" Tauala 42 5-10 219 Heavyweight 
Josh Wade 29 5-9 212 Heavyweight 
Keith Williams 34 5-10 250 Super-Heavyweight  2
Ty Young 22 5-11 244 Super-Heavyweight 
CROSSOVER COMPETITORS MAY BE LISTED MORE THAN ONCE